Cloudflare Zone Index
Auto-generated: 2026-06-02 19:37
Total zones: 18 Total DNS records: 175 Pages projects: 0 Access apps: 0
Related Documentation
- DNS Record Map - Complete inventory of all 175 DNS records with infrastructure matching
- Cloudflare Audit Report - Analysis of zones, records, and infrastructure mapping
Zones
| Zone | Status | SSL | Records |
|---|---|---|---|
| bristolfleamarket.org.uk | active | unknown | 2 |
| carbondeathcult.org | active | unknown | 2 |
| echohuman.org | active | unknown | 16 |
| ecolovebubble.com | active | unknown | 3 |
| festivalofrevolutions.org | active | unknown | 1 |
| fieldworkcic.uk | active | unknown | 1 |
| jetpro-cleaning.co.uk | active | unknown | 11 |
| jonahs-maintenance-solutions.uk | active | unknown | 2 |
| jonahsmaintenancesolutions.uk | active | unknown | 2 |
| lifehousestroud.org.uk | active | unknown | 5 |
| malcolmgolding.com | active | unknown | 32 |
| nortsandrosses.com | active | unknown | 16 |
| riotandrevolution.co.uk | active | unknown | 15 |
| south-of-the-forge.com | active | unknown | 7 |
| southvilleforge.com | active | unknown | 32 |
| southvilletrading.com | active | unknown | 10 |
| southvilletrading.store | active | unknown | 17 |
| transmission-infinity.com | active | unknown | 1 |
DNS Records by Zone
bristolfleamarket.org.uk
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | @ | 65.108.159.249 | |
| A | www | 65.108.159.249 |
carbondeathcult.org
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | api | 65.108.159.249 | ✓ |
| AAAA | @ | 100:: | ✓ |
echohuman.org
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | 4bdn8n | 65.108.159.249 | ✓ |
| A | api | 65.108.159.249 | ✓ |
| A | asip-sm-dash | 65.108.159.249 | ✓ |
| A | asip | 65.108.159.249 | ✓ |
| A | crm | 65.108.159.249 | ✓ |
| A | docsaurus | 65.108.159.249 | ✓ |
| A | @ | 65.108.159.249 | ✓ |
| A | echopress | 65.108.159.249 | ✓ |
| A | enginehouse | 65.108.159.249 | ✓ |
| A | fieldwork | 65.108.159.249 | ✓ |
| A | matomo | 65.108.159.249 | ✓ |
| A | neo | 65.108.159.249 | ✓ |
| A | nocodb | 65.108.159.249 | ✓ |
| A | presentations | 65.108.159.249 | ✓ |
| A | wp | 65.108.159.249 | |
| A | www | 65.108.159.249 | ✓ |
ecolovebubble.com
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | @ | 65.108.159.249 | ✓ |
| A | shop | 65.108.159.249 | ✓ |
| A | www | 65.108.159.249 | ✓ |
festivalofrevolutions.org
| Type | Name | Content | Proxied |
|---|---|---|---|
| CNAME | @ | rev21-festival-site.pages.dev | ✓ |
fieldworkcic.uk
| Type | Name | Content | Proxied |
|---|---|---|---|
| AAAA | @ | 100:: | ✓ |
jetpro-cleaning.co.uk
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | @ | 198.54.115.112 | ✓ |
| CNAME | autoconfig | privateemail.com | ✓ |
| CNAME | autodiscover | privateemail.com | ✓ |
| CNAME | privateemail.com | ✓ | |
| CNAME | www | jetpro-cleaning.co.uk | ✓ |
| MX | @ | mx2.privateemail.com | |
| MX | @ | mx1.privateemail.com | |
| NS | @ | dns2.registrar-servers.com | |
| NS | @ | dns1.registrar-servers.com | |
| SRV | _autodiscover._tcp | 0 443 privateemail.com | |
| TXT | @ | "v=spf1 include:spf.privateemail.com ~all" |
jonahs-maintenance-solutions.uk
| Type | Name | Content | Proxied |
|---|---|---|---|
| CNAME | @ | jonahsmaintenanceservices.pages.dev | ✓ |
| CNAME | www | jonahsmaintenanceservices.pages.dev | ✓ |
jonahsmaintenancesolutions.uk
| Type | Name | Content | Proxied |
|---|---|---|---|
| CNAME | @ | jonahsmaintenanceservices.pages.dev | ✓ |
| CNAME | www | jonahsmaintenanceservices.pages.dev | ✓ |
lifehousestroud.org.uk
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | chat | 65.108.159.249 | ✓ |
| A | crm | 65.108.159.249 | ✓ |
| A | metabase | 65.108.159.249 | ✓ |
| AAAA | dinner | 100:: | ✓ |
| AAAA | @ | 100:: | ✓ |
malcolmgolding.com
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | ftp | 172.67.211.233 | ✓ |
| A | ftp | 104.21.77.218 | ✓ |
| A | 104.21.77.218 | ✓ | |
| A | 172.67.211.233 | ✓ | |
| A | mailserver | 104.21.77.218 | ✓ |
| A | mailserver | 172.67.211.233 | ✓ |
| A | @ | 172.67.211.233 | ✓ |
| A | @ | 104.21.77.218 | ✓ |
| A | sftp | 172.67.211.233 | ✓ |
| A | sftp | 104.21.77.218 | ✓ |
| A | smtp | 172.67.211.233 | ✓ |
| A | smtp | 104.21.77.218 | ✓ |
| A | ssh | 104.21.77.218 | ✓ |
| A | ssh | 172.67.211.233 | ✓ |
| A | webmail | 104.21.77.218 | ✓ |
| A | webmail | 172.67.211.233 | ✓ |
| A | www | 172.67.211.233 | ✓ |
| A | www | 104.21.77.218 | ✓ |
| AAAA | ftp | 2606:4700:3030::ac43:d3e9 | ✓ |
| AAAA | ftp | 2606:4700:3031::6815:4dda | ✓ |
| AAAA | 2606:4700:3031::6815:4dda | ✓ | |
| AAAA | 2606:4700:3030::ac43:d3e9 | ✓ | |
| AAAA | @ | 2606:4700:3030::ac43:d3e9 | ✓ |
| AAAA | @ | 2606:4700:3031::6815:4dda | ✓ |
| AAAA | webmail | 2606:4700:3030::ac43:d3e9 | ✓ |
| AAAA | webmail | 2606:4700:3031::6815:4dda | ✓ |
| AAAA | www | 2606:4700:3030::ac43:d3e9 | ✓ |
| AAAA | www | 2606:4700:3031::6815:4dda | ✓ |
| MX | @ | _dc-mx.47a0bfc0edd1.malcolmgolding.com | |
| TXT | _dmarc | "v=DMARC1; p=none;" | |
| TXT | @ | "v=spf1 mx a include:_spf.livemail.co.uk ~all" | |
| TXT | @ | "202409031045493t72r5zgxlixheu1xiui27s19um5lto2... |
nortsandrosses.com
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | ftp | 213.171.193.5 | ✓ |
| A | 213.171.216.40 | ✓ | |
| A | mailserver | 213.171.216.40 | ✓ |
| A | @ | 65.108.159.249 | ✓ |
| A | sftp | 77.68.64.36 | ✓ |
| A | shop | 65.108.159.249 | ✓ |
| A | smtp | 213.171.216.50 | ✓ |
| A | ssh | 77.68.64.22 | ✓ |
| A | webmail | 213.171.216.231 | ✓ |
| A | www | 65.108.159.249 | ✓ |
| MX | @ | mailserver.nortsandrosses.com | |
| NS | @ | ns2.livedns.co.uk | |
| NS | @ | ns3.livedns.co.uk | |
| NS | @ | ns1.livedns.co.uk | |
| TXT | _dmarc | "v=DMARC1; p=none;" | |
| TXT | @ | "v=spf1 mx a include:_spf.livemail.co.uk ~all" |
riotandrevolution.co.uk
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | ftp | 213.171.193.5 | ✓ |
| A | 213.171.216.40 | ✓ | |
| A | mailserver | 213.171.216.40 | ✓ |
| A | @ | 77.68.64.45 | ✓ |
| A | sftp | 77.68.64.36 | ✓ |
| A | smtp | 213.171.216.50 | ✓ |
| A | ssh | 77.68.64.22 | ✓ |
| A | webmail | 213.171.216.231 | ✓ |
| A | www | 77.68.64.45 | ✓ |
| MX | @ | mailserver.riotandrevolution.co.uk | |
| NS | @ | ns3.livedns.co.uk | |
| NS | @ | ns2.livedns.co.uk | |
| NS | @ | ns1.livedns.co.uk | |
| TXT | _dmarc | "v=DMARC1; p=none;" | |
| TXT | @ | "v=spf1 mx a include:_spf.livemail.co.uk ~all" |
south-of-the-forge.com
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | @ | 65.108.159.249 | |
| A | www | 65.108.159.249 | |
| MX | @ | route3.mx.cloudflare.net | |
| MX | @ | route2.mx.cloudflare.net | |
| MX | @ | route1.mx.cloudflare.net | |
| TXT | cf2024-1._domainkey | "v=DKIM1; h=sha256; k=rsa; p=MIIBIjANBgkqhkiG9w... | |
| TXT | @ | "v=spf1 include:_spf.mx.cloudflare.net ~all" |
southvilleforge.com
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | api | 104.21.53.187 | ✓ |
| A | api | 172.67.216.43 | ✓ |
| A | app | 65.108.159.249 | ✓ |
| A | crm | 104.21.53.187 | ✓ |
| A | crm | 172.67.216.43 | ✓ |
| A | data | 104.21.53.187 | ✓ |
| A | data | 172.67.216.43 | ✓ |
| A | demo | 172.67.216.43 | ✓ |
| A | demo | 104.21.53.187 | ✓ |
| A | dev | 65.108.159.249 | |
| A | echo | 65.108.159.249 | ✓ |
| A | ingest | 65.108.159.249 | ✓ |
| A | 172.67.216.43 | ✓ | |
| A | 104.21.53.187 | ✓ | |
| A | mailserver | 172.67.216.43 | ✓ |
| A | mailserver | 104.21.53.187 | ✓ |
| A | n8n | 65.108.159.249 | |
| A | smtp | 172.67.216.43 | ✓ |
| A | smtp | 104.21.53.187 | ✓ |
| A | @ | 65.108.159.249 | ✓ |
| A | test | 65.108.159.249 | ✓ |
| A | webmail | 172.67.216.43 | ✓ |
| A | webmail | 104.21.53.187 | ✓ |
| A | www | 104.21.53.187 | ✓ |
| A | www | 172.67.216.43 | ✓ |
| MX | @ | mx3.zoho.eu | |
| MX | @ | mx2.zoho.eu | |
| MX | @ | mx.zoho.eu | |
| TXT | _dmarc | "v=DMARC1; p=none;" | |
| TXT | @ | "zoho-verification=zb47162235.zmverify.zoho.eu" | |
| TXT | @ | "v=spf1 mx a include:_spf.livemail.co.uk includ... | |
| TXT | zmail._domainkey | "v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GN... |
southvilletrading.com
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | @ | 34.147.200.198 | ✓ |
| CAA | @ | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | |
| CAA | @ | 0 issuewild "letsencrypt.org" | |
| CAA | @ | 0 issue "pki.goog; cansignhttpexchanges=yes" | |
| CAA | @ | 0 issue "letsencrypt.org" | |
| CNAME | www | southvilletrading.com | ✓ |
| NS | @ | ns4.teemill.com | |
| NS | @ | ns3.teemill.com | |
| NS | @ | ns2.teemill.com | |
| NS | @ | ns1.teemill.com |
southvilletrading.store
| Type | Name | Content | Proxied |
|---|---|---|---|
| A | ftp | 213.171.193.5 | ✓ |
| A | 213.171.216.40 | ✓ | |
| A | mailserver | 213.171.216.40 | ✓ |
| A | sftp | 77.68.64.36 | ✓ |
| A | smtp | 213.171.216.50 | ✓ |
| A | @ | 109.228.34.89 | ✓ |
| A | ssh | 77.68.64.22 | ✓ |
| A | webmail | 213.171.216.231 | ✓ |
| A | www | 109.228.34.89 | ✓ |
| AAAA | @ | 2a00:da00:100f:f000::200 | ✓ |
| AAAA | www | 2a00:da00:100f:f000::200 | ✓ |
| MX | @ | mailserver.southvilletrading.store | |
| NS | @ | ns3.livedns.co.uk | |
| NS | @ | ns2.livedns.co.uk | |
| NS | @ | ns1.livedns.co.uk | |
| TXT | _dmarc | "v=DMARC1; p=none;" | |
| TXT | @ | "v=spf1 mx a include:_spf.livemail.co.uk ~all" |
transmission-infinity.com
| Type | Name | Content | Proxied |
|---|---|---|---|
| AAAA | @ | 100:: | ✓ |